Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Petone East

2018 2013
Annual household income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$20,000 or less 156.0 10.8 8.6 129.0 12.0 10.7 +27.0
$20,001 to $30,000 156.0 10.8 9.3 108.0 10.0 9.5 +48.0
$30,001 to $50,000 198.0 13.7 13.1 150.0 13.9 15.8 +48.0
$50,001 to $70,000 159.0 11.0 12.7 132.0 12.3 14.3 +27.0
$70,001 to $100,000 222.0 15.4 15.6 192.0 17.8 18.5 +30.0
$100,001 to $150,000 243.0 16.8 21.2 186.0 17.3 17.9 +57.0
$150,001 or more 309.0 21.4 19.5 180.0 16.7 13.2 +129.0
Total 1,443.0 100.0 100.0 1,077.0 100.0 100.0 +366.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High