Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Petone East

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 336 10.1 12.6 300 12.4 14.1 +36
$5,001 to $10,000 135 4.0 4.4 120 5.0 5.1 +15
$10,001 to $20,000 525 15.7 15.8 396 16.4 16.5 +129
$20,001 to $30,000 540 16.2 12.8 309 12.8 12.6 +231
$30,001 to $50,000 633 18.9 19.8 486 20.1 21.9 +147
$50,001 to $70,000 465 13.9 15.2 321 13.3 14.0 +144
$70,000 or more 705 21.1 19.4 480 19.9 15.9 +225
Total 3,342 100.0 100.0 2,415 100.0 100.0 +927

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High