Census: When were you born?

Age structure - Five year age groups

Moera

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 105 6.5 6.7 120 7.8 7.4 -15
5 to 9 years 105 6.5 7.1 117 7.6 7.1 -12
10 to 14 years 99 6.1 6.5 102 6.7 6.9 -3
15 to 19 years 99 6.1 6.3 111 7.2 6.7 -12
20 to 24 years 108 6.6 6.2 111 7.2 6.5 -3
25 to 29 years 138 8.5 7.3 96 6.3 6.0 +42
30 to 34 years 123 7.6 7.2 105 6.8 6.4 +18
35 to 39 years 132 8.1 7.0 129 8.4 6.8 +3
40 to 44 years 120 7.4 6.6 114 7.4 7.5 +6
45 to 49 years 108 6.6 7.0 108 7.0 7.2 -
50 to 54 years 111 6.8 6.5 105 6.8 7.2 +6
55 to 59 years 105 6.5 6.5 81 5.3 6.0 +24
60 to 64 years 90 5.5 5.5 66 4.3 5.2 +24
65 to 69 years 63 3.9 4.4 63 4.1 4.2 -
70 to 74 years 39 2.4 3.4 48 3.1 3.3 -9
75 to 79 years 39 2.4 2.6 30 2.0 2.2 +9
80 to 84 years 27 1.7 1.6 15 1.0 1.7 +12
85 years and over 18 1.1 1.6 12 0.8 1.5 +6
Total 1,626 100.0 100.0 1,533 100.0 100.0 +93

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high