Household Income
Moera
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
$20,000 or less | 123.0 | 21.2 | 8.6 | 120.0 | 25.0 | 10.7 | +3.0 | ||
$20,001 to $30,000 | 75.0 | 13.0 | 9.3 | 54.0 | 11.3 | 9.5 | +21.0 | ||
$30,001 to $50,000 | 96.0 | 16.6 | 13.1 | 96.0 | 20.0 | 15.8 | - | ||
$50,001 to $70,000 | 75.0 | 13.0 | 12.7 | 66.0 | 13.8 | 14.3 | +9.0 | ||
$70,001 to $100,000 | 78.0 | 13.5 | 15.6 | 81.0 | 16.9 | 18.5 | -3.0 | ||
$100,001 to $150,000 | 81.0 | 14.0 | 21.2 | 51.0 | 10.6 | 17.9 | +30.0 | ||
$150,001 or more | 51.0 | 8.8 | 19.5 | 12.0 | 2.5 | 13.2 | +39.0 | ||
Total | 579.0 | 100.0 | 100.0 | 480.0 | 100.0 | 100.0 | +99.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High