Household type
Moera
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
One family household | 363.0 | 60.2 | 68.8 | 348.0 | 58.9 | 68.5 | +15.0 | ||
Multi family household | 15.0 | 2.5 | 3.5 | 15.0 | 2.5 | 3.4 | - | ||
Other multi person household | 15.0 | 2.5 | 1.2 | 9.0 | 1.5 | 1.0 | +6.0 | ||
Household of unrelated people | 21.0 | 3.5 | 3.2 | 21.0 | 3.6 | 2.9 | - | ||
One person household | 189.0 | 31.3 | 23.3 | 198.0 | 33.5 | 24.3 | -9.0 | ||
Total | 603.0 | 100.0 | 100.0 | 591.0 | 100.0 | 100.0 | +12.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate