Unpaid activities
Moera
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unpaid activities - multi-response | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
No activities | 159 | 15.8 | 10.7 | 150 | 14.7 | 10.1 | +9 | ||
Household work cooking repairs gardening etc for own household | 819 | 81.3 | 86.9 | 828 | 81.4 | 87.3 | -9 | ||
Looking after a child who is a member of own household | 285 | 28.3 | 31.5 | 324 | 31.9 | 33.2 | -39 | ||
Looking after a member of own household who is ill or has a disability | 90 | 8.9 | 8.0 | 78 | 7.7 | 7.8 | +12 | ||
Looking after a child who does not live in own household | 135 | 13.4 | 15.5 | 144 | 14.2 | 17.2 | -9 | ||
Helping someone who is ill or has a disability who does not live in own household | 93 | 9.2 | 8.7 | 87 | 8.6 | 9.3 | +6 | ||
Other helping or voluntary work for or through any organisation group or marae | 117 | 11.6 | 16.0 | 123 | 12.1 | 15.9 | -6 | ||
Not elsewhere included | 309 | 30.7 | 18.8 | 171 | 16.8 | 11.1 | +138 | ||
Total | 1,008 | 100.0 | 100.0 | 1,017 | 100.0 | 100.0 | -9 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Poor