Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Moera

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 210 15.9 12.6 177 17.2 14.1 +33
$5,001 to $10,000 78 5.9 4.4 75 7.3 5.1 +3
$10,001 to $20,000 282 21.4 15.8 231 22.4 16.5 +51
$20,001 to $30,000 180 13.7 12.8 144 14.0 12.6 +36
$30,001 to $50,000 252 19.1 19.8 234 22.7 21.9 +18
$50,001 to $70,000 162 12.3 15.2 96 9.3 14.0 +66
$70,000 or more 159 12.1 19.4 72 7.0 15.9 +87
Total 1,317 100.0 100.0 1,032 100.0 100.0 +285

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High