Dwelling status
Moera
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
Occupied dwelling | 654 | 96.0 | 94.2 | 615 | 93.2 | 94.1 | +39 | ||
Unoccupied dwelling residents away | 21 | 3.1 | 3.2 | 18 | 2.7 | 1.9 | +3 | ||
Unoccupied dwelling empty dwelling | 6 | 0.9 | 2.3 | 24 | 3.6 | 3.7 | -18 | ||
Total unoccupied private dwellings | 27 | 4.0 | 5.5 | 42 | 6.4 | 5.6 | -15 | ||
Dwelling under construction | - | - | 0.2 | 3 | 0.5 | 0.3 | -3 | ||
Total dwellings | 681 | 100.0 | 100.0 | 660 | 100.0 | 100.0 | +21 | ||
Total | 681 | 100.0 | 100.0 | 660 | 100.0 | 100.0 | +21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Moera
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Separate house | 438 | 67.3 | 81.6 | 315 | 51.5 | 74.6 | +123 | ||
Joined dwelling | 210 | 32.3 | 18.2 | 240 | 39.2 | 19.6 | -30 | ||
Other private dwelling | - | - | 0.3 | - | - | 0.3 | - | ||
Private dwelling not further defined | - | - | - | 54 | 8.8 | 5.6 | -54 | ||
Total | 651 | 100.0 | 100.0 | 612 | 100.0 | 100.0 | +39 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Moera
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Private dwelling | 651 | 99.5 | 99.7 | 612 | 99.5 | 99.7 | +39 | ||
Non private dwelling | - | - | 0.3 | - | - | 0.3 | - | ||
Total | 654 | 100.0 | 100.0 | 615 | 100.0 | 100.0 | +39 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated