Birthplace - Ranked by size
Ngaumutawa
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Masterton District % | Number | % | Masterton District % | 2013 - 2018 | ||
New Zealand | 1,302 | 87.9 | 87.0 | 1,179 | 87.7 | 87.7 | +123 | ||
Australia | 21 | 1.4 | 1.3 | 15 | 1.1 | 1.2 | +6 | ||
Pacific Islands | 12 | 0.8 | 1.3 | 3 | 0.2 | 1.2 | +9 | ||
United Kingdom and Ireland | 75 | 5.1 | 5.0 | 87 | 6.5 | 5.5 | -12 | ||
Europe | 15 | 1.0 | 1.1 | 21 | 1.6 | 1.2 | -6 | ||
North America | 6 | 0.4 | 0.5 | 9 | 0.7 | 0.5 | -3 | ||
Asia | 27 | 1.8 | 2.5 | 9 | 0.7 | 1.6 | +18 | ||
Middle East and Africa | 21 | 1.4 | 1.3 | 21 | 1.6 | 1.0 | - | ||
All other countries | 9 | 0.6 | 1.0 | 33 | 2.5 | 4.8 | -24 | ||
Total | 1,482 | 100.0 | 100.0 | 1,344 | 100.0 | 100.0 | +138 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High