Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Ngaumutawa

2018 2013
Annual income Number % Masterton District % Number % Masterton District % 2013 - 2018
$5,000 or less 117 9.6 10.6 102 9.7 11.7 +15
$5,001 to $10,000 33 2.7 3.8 48 4.6 5.0 -15
$10,001 to $20,000 249 20.4 20.7 270 25.8 22.7 -21
$20,001 to $30,000 258 21.1 17.8 201 19.2 18.2 +57
$30,001 to $50,000 294 24.1 22.7 237 22.6 22.8 +57
$50,001 to $70,000 168 13.8 12.6 114 10.9 10.9 +54
$70,000 or more 99 8.1 11.7 81 7.7 8.8 +18
Total 1,221 100.0 100.0 1,047 100.0 100.0 +174

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High