Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Ngaumutawa

2018 2013
Annual household income Number % Masterton District % Number % Masterton District % 2013 - 2018
$20,000 or less 69.0 11.2 10.5 102.0 18.1 13.9 -33.0
$20,001 to $30,000 114.0 18.4 13.7 108.0 19.1 15.8 +6.0
$30,001 to $50,000 126.0 20.4 19.5 123.0 21.8 21.5 +3.0
$50,001 to $70,000 105.0 17.0 15.7 87.0 15.4 16.4 +18.0
$70,001 to $100,000 96.0 15.5 16.2 78.0 13.8 16.4 +18.0
$100,001 to $150,000 81.0 13.1 15.1 51.0 9.0 10.6 +30.0
$150,001 or more 27.0 4.4 9.2 15.0 2.7 5.3 +12.0
Total 618.0 100.0 100.0 564.0 100.0 100.0 +54.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High