Dwelling status
Ngaumutawa
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Masterton District % | Number | % | Masterton District % | 2013 - 2018 | |||
Occupied dwelling | 657 | 95.6 | 87.6 | 630 | 94.6 | 87.2 | +27 | ||
Unoccupied dwelling residents away | 18 | 2.6 | 5.0 | 15 | 2.3 | 2.0 | +3 | ||
Unoccupied dwelling empty dwelling | 9 | 1.3 | 7.1 | 21 | 3.2 | 10.4 | -12 | ||
Total unoccupied private dwellings | 27 | 3.9 | 11.9 | 36 | 5.4 | 12.4 | -9 | ||
Dwelling under construction | 3 | 0.4 | 0.3 | - | - | 0.4 | +3 | ||
Total dwellings | 684 | 99.6 | 100.0 | 669 | 100.5 | 100.0 | +15 | ||
Total | 687 | 100.0 | 100.0 | 666 | 100.0 | 100.0 | +21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Ngaumutawa
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Masterton District % | Number | % | Masterton District % | 2013 - 2018 | ||
Separate house | 570 | 87.2 | 89.7 | 522 | 82.9 | 85.2 | +48 | ||
Joined dwelling | 90 | 13.8 | 9.8 | 96 | 15.2 | 10.1 | -6 | ||
Other private dwelling | - | - | 0.5 | - | - | 0.3 | - | ||
Private dwelling not further defined | - | - | - | 12 | 1.9 | 4.3 | -12 | ||
Total | 654 | 100.0 | 100.0 | 630 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Ngaumutawa
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Masterton District % | Number | % | Masterton District % | 2013 - 2018 | ||
Private dwelling | 654 | 99.5 | 99.4 | 630 | 100.0 | 99.5 | +24 | ||
Non private dwelling | - | - | 0.6 | - | - | 0.5 | - | ||
Total | 657 | 100.0 | 100.0 | 630 | 100.0 | 100.0 | +27 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated