Census: When were you born?

Age structure - Five year age groups

Ngaumutawa

2018 2013
Five year age groups (years) Number % Masterton District % Number % Masterton District % 2013 - 2018
0 to 4 years 87 5.8 6.2 93 6.8 6.2 -6
5 to 9 years 111 7.4 6.5 96 7.0 6.8 +15
10 to 14 years 69 4.6 6.7 78 5.7 7.0 -9
15 to 19 years 69 4.6 6.2 78 5.7 6.6 -9
20 to 24 years 78 5.2 5.1 69 5.0 5.3 +9
25 to 29 years 78 5.2 5.8 78 5.7 4.6 -
30 to 34 years 81 5.4 5.0 69 5.0 4.9 +12
35 to 39 years 66 4.4 5.2 66 4.8 5.0 -
40 to 44 years 66 4.4 5.4 81 5.9 6.6 -15
45 to 49 years 84 5.6 6.6 66 4.8 6.6 +18
50 to 54 years 78 5.2 6.5 81 5.9 7.3 -3
55 to 59 years 96 6.4 6.9 93 6.8 7.3 +3
60 to 64 years 114 7.6 6.9 81 5.9 6.7 +33
65 to 69 years 102 6.8 6.4 90 6.5 5.5 +12
70 to 74 years 78 5.2 5.2 72 5.2 4.6 +6
75 to 79 years 84 5.6 4.0 66 4.8 3.6 +18
80 to 84 years 63 4.2 2.8 63 4.6 2.7 -
85 years and over 81 5.4 2.7 63 4.6 2.6 +18
Total 1,491 100.0 100.0 1,377 100.0 100.0 +114

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high