Overseas arrivals
Urban Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Masterton District % | Number | % | Masterton District % | 2013 - 2018 | ||
Less than one year | 75 | 3.0 | 3.0 | 66 | 3.3 | 3.2 | +9 | ||
1 year | 126 | 5.1 | 4.9 | 72 | 3.6 | 3.4 | +54 | ||
2 years | 99 | 4.0 | 3.4 | 60 | 3.0 | 3.0 | +39 | ||
3 years | 108 | 4.4 | 4.2 | 69 | 3.5 | 3.3 | +39 | ||
4 years | 87 | 3.5 | 3.2 | 84 | 4.2 | 3.9 | +3 | ||
5 to 9 years | 348 | 14.1 | 13.5 | 297 | 14.9 | 15.4 | +51 | ||
10 to 19 years | 513 | 20.7 | 22.6 | 315 | 15.8 | 16.4 | +198 | ||
20 years or more | 1,122 | 45.3 | 45.2 | 1,029 | 51.6 | 51.1 | +93 | ||
Not elsewhere included | 33 | 1.3 | 1.2 | 84 | 4.2 | 4.0 | -51 | ||
Total | 2,475 | 100.0 | 100.0 | 1,995 | 100.0 | 100.0 | +480 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate