Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Urban Ward

2018 2013
Number of bedrooms Number % Masterton District % Number % Masterton District % 2013 - 2018
One bedroom 441 5.7 5.1 336 4.6 4.3 +105
Two bedrooms 1,707 22.0 18.7 1,587 21.9 18.8 +120
Three bedrooms 3,924 50.5 48.1 3,738 51.6 48.9 +186
Four bedrooms 1,410 18.1 22.2 1,302 18.0 21.9 +108
Five or more bedrooms 294 3.8 6.0 282 3.9 6.2 +12
Not elsewhere included - - - 282 3.9 3.9 -282
Total 7,773 100.0 100.0 7,245 100.0 100.0 +528

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High