Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Urban Ward

2018 2013
Annual income Number % Masterton District % Number % Masterton District % 2013 - 2018
$5,000 or less 1,677 10.5 10.6 1,551 11.8 11.7 +126
$5,001 to $10,000 597 3.7 3.8 699 5.3 5.0 -102
$10,001 to $20,000 3,564 22.4 20.7 3,222 24.5 22.7 +342
$20,001 to $30,000 3,081 19.3 17.8 2,514 19.1 18.2 +567
$30,001 to $50,000 3,618 22.7 22.7 2,943 22.4 22.8 +675
$50,001 to $70,000 1,884 11.8 12.6 1,311 10.0 10.9 +573
$70,000 or more 1,500 9.4 11.7 927 7.0 8.8 +573
Total 15,927 100.0 100.0 13,167 100.0 100.0 +2,760

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High