Method of travel to work
Urban Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Masterton District % | Number | % | Masterton District % | 2013 - 2018 | ||
Work at home | 786 | 8.4 | 13.4 | 369 | 4.9 | 10.0 | +417 | ||
Did not go to work today | - | - | - | 912.0 | 12.1 | 12.0 | -912.0 | ||
Drive a private car truck or van | 5,856 | 62.7 | 59.6 | 3,867 | 51.3 | 48.9 | +1,989 | ||
Drive a company car truck or van | 1,146 | 12.3 | 12.5 | 906 | 12.0 | 12.1 | +240 | ||
Passenger in a car truck van or company bus | 549 | 5.9 | 4.9 | 396 | 5.3 | 4.3 | +153 | ||
Public bus | 12 | 0.1 | 0.2 | 15 | 0.2 | 0.2 | -3 | ||
Train | 195 | 2.1 | 2.1 | 147 | 2.0 | 2.0 | +48 | ||
Bicycle | 207 | 2.2 | 1.7 | 273 | 3.6 | 2.8 | -66 | ||
Walk or jog | 501 | 5.4 | 4.4 | 507 | 6.7 | 5.4 | -6 | ||
Ferry | - | - | - | - | - | - | - | ||
Other | 90 | 1.0 | 1.3 | 138 | 1.8 | 2.4 | -48 | ||
Not elsewhere included | - | - | - | 294 | 3.9 | 3.8 | -294 | ||
Total | 9,342 | 100.0 | 100.0 | 7,533 | 100.0 | 100.0 | +1,809 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate