Census: When were you born?

Age structure - Five year age groups

Urban Ward

2018 2013
Five year age groups (years) Number % Masterton District % Number % Masterton District % 2013 - 2018
0 to 4 years 1,269 6.4 6.2 1,209 6.7 6.2 +60
5 to 9 years 1,299 6.6 6.5 1,218 6.7 6.8 +81
10 to 14 years 1,293 6.5 6.7 1,266 7.0 7.0 +27
15 to 19 years 1,227 6.2 6.2 1,236 6.8 6.6 -9
20 to 24 years 1,116 5.6 5.1 1,056 5.8 5.3 +60
25 to 29 years 1,266 6.4 5.8 900 5.0 4.6 +366
30 to 34 years 1,032 5.2 5.0 960 5.3 4.9 +72
35 to 39 years 1,068 5.4 5.2 933 5.1 5.0 +135
40 to 44 years 1,029 5.2 5.4 1,134 6.2 6.6 -105
45 to 49 years 1,227 6.2 6.6 1,092 6.0 6.6 +135
50 to 54 years 1,203 6.1 6.5 1,236 6.8 7.3 -33
55 to 59 years 1,266 6.4 6.9 1,158 6.4 7.3 +108
60 to 64 years 1,215 6.1 6.9 1,071 5.9 6.7 +144
65 to 69 years 1,146 5.8 6.4 906 5.0 5.5 +240
70 to 74 years 990 5.0 5.2 879 4.8 4.6 +111
75 to 79 years 867 4.4 4.0 729 4.0 3.6 +138
80 to 84 years 636 3.2 2.8 570 3.1 2.7 +66
85 years and over 642 3.2 2.7 597 3.3 2.6 +45
Total 19,791 100.0 100.0 18,159 100.0 100.0 +1,632

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high