Qualification Field
Titahi Bay North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 15.0 | 1.8 | 1.3 | 9.0 | 1.3 | 1.5 | +6.0 | ||
Architecture building | 54.0 | 6.5 | 6.1 | 72.0 | 10.2 | 7.1 | -18.0 | ||
Creative arts | 57.0 | 6.9 | 5.5 | 48.0 | 6.8 | 6.1 | +9.0 | ||
Education | 90.0 | 10.8 | 11.0 | 72.0 | 10.2 | 9.5 | +18.0 | ||
Engineering related technologies | 102.0 | 12.3 | 13.3 | 105.0 | 14.9 | 14.7 | -3.0 | ||
Food, hospitality, and personal services | 36.0 | 4.3 | 3.8 | 45.0 | 6.4 | 4.8 | -9.0 | ||
Health | 111.0 | 13.4 | 10.9 | 78.0 | 11.1 | 10.4 | +33.0 | ||
Information technology | 33.0 | 4.0 | 4.9 | 30.0 | 4.3 | 5.2 | +3.0 | ||
Management and commerce | 147.0 | 17.7 | 20.9 | 117.0 | 16.6 | 19.0 | +30.0 | ||
Natural and physical sciences | 33.0 | 4.0 | 4.8 | 18.0 | 2.6 | 4.7 | +15.0 | ||
Society and culture | 153.0 | 18.4 | 17.6 | 111.0 | 15.7 | 17.0 | +42.0 | ||
Total | 831.0 | 100.0 | 100.0 | 705.0 | 100.0 | 100.0 | +126.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor