Annual individual income
Titahi Bay North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$5,000 or less | 216 | 10.4 | 13.9 | 201 | 12.0 | 15.4 | +15 | ||
$5,001 to $10,000 | 75 | 3.6 | 4.5 | 87 | 5.2 | 5.5 | -12 | ||
$10,001 to $20,000 | 360 | 17.4 | 15.6 | 315 | 18.8 | 15.5 | +45 | ||
$20,001 to $30,000 | 273 | 13.2 | 11.8 | 228 | 13.6 | 12.1 | +45 | ||
$30,001 to $50,000 | 468 | 22.6 | 19.3 | 378 | 22.6 | 20.5 | +90 | ||
$50,001 to $70,000 | 327 | 15.8 | 14.2 | 252 | 15.1 | 13.6 | +75 | ||
$70,000 or more | 351 | 16.9 | 20.7 | 216 | 12.9 | 17.4 | +135 | ||
Total | 2,073 | 100.0 | 100.0 | 1,674 | 100.0 | 100.0 | +399 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High