Household type
Titahi Bay North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
One family household | 585.0 | 61.9 | 73.5 | 594.0 | 64.5 | 72.9 | -9.0 | ||
Multi family household | 48.0 | 5.1 | 5.2 | 36.0 | 3.9 | 5.8 | +12.0 | ||
Other multi person household | 9.0 | 1.0 | 1.2 | 6.0 | 0.7 | 1.2 | +3.0 | ||
Household of unrelated people | 39.0 | 4.1 | 2.8 | 24.0 | 2.6 | 2.1 | +15.0 | ||
One person household | 264.0 | 27.9 | 17.3 | 261.0 | 28.3 | 18.0 | +3.0 | ||
Total | 945.0 | 100.0 | 100.0 | 921.0 | 100.0 | 100.0 | +24.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate