Household Income
Titahi Bay North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 117.0 | 12.9 | 8.5 | 120.0 | 14.9 | 9.3 | -3.0 | ||
$20,001 to $30,000 | 90.0 | 9.9 | 6.9 | 78.0 | 9.7 | 8.0 | +12.0 | ||
$30,001 to $50,000 | 117.0 | 12.9 | 11.4 | 132.0 | 16.4 | 14.2 | -15.0 | ||
$50,001 to $70,000 | 120.0 | 13.2 | 11.7 | 123.0 | 15.2 | 12.9 | -3.0 | ||
$70,001 to $100,000 | 144.0 | 15.9 | 15.6 | 162.0 | 20.1 | 18.7 | -18.0 | ||
$100,001 to $150,000 | 180.0 | 19.9 | 21.6 | 120.0 | 14.9 | 19.6 | +60.0 | ||
$150,001 or more | 138.0 | 15.2 | 24.3 | 72.0 | 8.9 | 17.3 | +66.0 | ||
Total | 906.0 | 100.0 | 100.0 | 807.0 | 100.0 | 100.0 | +99.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High