Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Titahi Bay North

2018 2013
Number of persons usually resident Number % Porirua City % Number % Porirua City % 2013 - 2018
One person 264.0 27.9 17.3 261.0 27.4 17.4 +3.0
Two persons 264.0 27.9 29.5 297.0 31.2 30.2 -33.0
Three persons 159.0 16.8 18.1 165.0 17.4 18.4 -6.0
Four persons 144.0 15.2 18.3 114.0 12.0 17.6 +30.0
Five persons 60.0 6.3 9.2 69.0 7.3 8.7 -9.0
Six persons 27.0 2.9 4.1 24.0 2.5 4.0 +3.0
Seven persons 15.0 1.6 1.8 15.0 1.6 1.8 -
Eight persons or more 12.0 1.3 1.6 6.0 0.6 1.8 +6.0
No usual residents - - - - - - -
Total 945.0 100.0 100.0 951.0 100.0 100.0 -6.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate