Birthplace - Ranked by size
Titahi Bay North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 2,226 | 83.9 | 75.2 | 1,962 | 85.0 | 75.2 | +264 | ||
Australia | 36 | 1.4 | 1.4 | 30 | 1.3 | 1.3 | +6 | ||
Pacific Islands | 78 | 2.9 | 8.3 | 87 | 3.8 | 9.9 | -9 | ||
United Kingdom and Ireland | 114 | 4.3 | 5.8 | 120 | 5.2 | 6.5 | -6 | ||
Europe | 33 | 1.2 | 1.2 | 21 | 0.9 | 1.1 | +12 | ||
North America | 21 | 0.8 | 0.6 | 18 | 0.8 | 0.6 | +3 | ||
Asia | 117 | 4.4 | 4.7 | 48 | 2.1 | 3.4 | +69 | ||
Middle East and Africa | 27 | 1.0 | 2.4 | 21 | 0.9 | 1.7 | +6 | ||
All other countries | 42 | 1.6 | 1.6 | 153 | 6.6 | 7.7 | -111 | ||
Total | 2,652 | 100.0 | 100.0 | 2,307 | 100.0 | 100.0 | +345 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High