Qualification Field
Waitangirua
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 6.0 | 1.2 | 1.3 | 6.0 | 1.2 | 1.5 | - | ||
Architecture building | 27.0 | 5.3 | 6.1 | 39.0 | 7.7 | 7.1 | -12.0 | ||
Creative arts | 27.0 | 5.3 | 5.5 | 33.0 | 6.5 | 6.1 | -6.0 | ||
Education | 81.0 | 15.9 | 11.0 | 51.0 | 10.1 | 9.5 | +30.0 | ||
Engineering related technologies | 57.0 | 11.2 | 13.3 | 57.0 | 11.2 | 14.7 | - | ||
Food, hospitality, and personal services | 33.0 | 6.5 | 3.8 | 33.0 | 6.5 | 4.8 | - | ||
Health | 60.0 | 11.8 | 10.9 | 54.0 | 10.7 | 10.4 | +6.0 | ||
Information technology | 24.0 | 4.7 | 4.9 | 42.0 | 8.3 | 5.2 | -18.0 | ||
Management and commerce | 87.0 | 17.1 | 20.9 | 87.0 | 17.2 | 19.0 | - | ||
Natural and physical sciences | 15.0 | 2.9 | 4.8 | 12.0 | 2.4 | 4.7 | +3.0 | ||
Society and culture | 93.0 | 18.2 | 17.6 | 93.0 | 18.3 | 17.0 | - | ||
Total | 510.0 | 100.0 | 100.0 | 507.0 | 100.0 | 100.0 | +3.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor