Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Waitangirua

2018 2013
Number of persons usually resident Number % Porirua City % Number % Porirua City % 2013 - 2018
One person 114.0 11.5 17.3 123.0 12.1 17.4 -9.0
Two persons 165.0 16.7 29.5 156.0 15.3 30.2 +9.0
Three persons 186.0 18.8 18.1 216.0 21.2 18.4 -30.0
Four persons 186.0 18.8 18.3 183.0 18.0 17.6 +3.0
Five persons 129.0 13.0 9.2 126.0 12.4 8.7 +3.0
Six persons 96.0 9.7 4.1 96.0 9.4 4.0 -
Seven persons 51.0 5.2 1.8 48.0 4.7 1.8 +3.0
Eight persons or more 63.0 6.4 1.6 69.0 6.8 1.8 -6.0
No usual residents - - - - - - -
Total 990.0 100.0 100.0 1,017.0 100.0 100.0 -27.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate