Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Waitangirua

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 684 22.3 13.9 537 24.5 15.4 +147
$5,001 to $10,000 195 6.3 4.5 207 9.5 5.5 -12
$10,001 to $20,000 708 23.0 15.6 456 20.8 15.5 +252
$20,001 to $30,000 411 13.4 11.8 345 15.8 12.1 +66
$30,001 to $50,000 678 22.1 19.3 465 21.2 20.5 +213
$50,001 to $70,000 288 9.4 14.2 138 6.3 13.6 +150
$70,000 or more 111 3.6 20.7 42 1.9 17.4 +69
Total 3,072 100.0 100.0 2,190 100.0 100.0 +882

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High