Census: What is the main activity of (your) business or employer?

Industry sector of employment

Waitangirua

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 9 0.6 0.5 6 0.6 0.7 +3
Mining - - 0.1 3 0.3 0.1 -3
Manufacturing 198 12.2 6.2 123 11.8 6.2 +75
Electricity gas water and waste services 12 0.7 0.8 9 0.9 0.8 +3
Construction 162 10.0 10.8 78 7.5 8.6 +84
Wholesale trade 54 3.3 3.4 24 2.3 3.6 +30
Retail trade 156 9.6 8.1 126 12.1 9.1 +30
Accommodation and food services 129 7.9 5.0 72 6.9 4.5 +57
Transport postal and warehousing 105 6.5 4.2 84 8.0 4.5 +21
Information media and telecommunications 21 1.3 1.7 9 0.9 2.1 +12
Financial and insurance services 27 1.7 4.0 30 2.9 5.3 -3
Rental hiring and real estate services 15 0.9 1.6 15 1.4 2.0 -
Professional scientific and technical services 51 3.1 10.5 30 2.9 9.7 +21
Administrative and support services 174 10.7 5.7 69 6.6 4.3 +105
Public administration and safety 120 7.4 12.5 75 7.2 11.3 +45
Education and training 126 7.8 9.1 90 8.6 10.2 +36
Health care and social assistance 207 12.8 10.4 156 14.9 11.1 +51
Arts and recreation services 9 0.6 1.6 9 0.9 1.9 -
Other services 48 3.0 3.8 33 3.2 4.1 +15
Not elsewhere included - - - 117 11.2 4.3 -117
Total 1,623 100.0 100.0 1,044 100.0 100.0 +579

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.