Dwelling status
Waitangirua
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Occupied dwelling | 1,047 | 95.6 | 94.8 | 1,026 | 94.5 | 94.2 | +21 | ||
Unoccupied dwelling residents away | 24 | 2.2 | 2.6 | 18 | 1.7 | 2.0 | +6 | ||
Unoccupied dwelling empty dwelling | 21 | 1.9 | 2.2 | 42 | 3.9 | 3.3 | -21 | ||
Total unoccupied private dwellings | 42 | 3.8 | 4.7 | 60 | 5.5 | 5.4 | -18 | ||
Dwelling under construction | 3 | 0.3 | 0.5 | - | - | 0.5 | +3 | ||
Total dwellings | 1,095 | 100.0 | 100.0 | 1,086 | 100.0 | 100.0 | +9 | ||
Total | 1,095 | 100.0 | 100.0 | 1,086 | 100.0 | 100.0 | +9 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Waitangirua
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Separate house | 840 | 80.2 | 86.4 | 639 | 62.3 | 78.8 | +201 | ||
Joined dwelling | 207 | 19.8 | 13.1 | 258 | 25.1 | 14.9 | -51 | ||
Other private dwelling | - | - | 0.5 | 3 | 0.3 | 0.4 | -3 | ||
Private dwelling not further defined | - | - | - | 129 | 12.6 | 5.9 | -129 | ||
Total | 1,047 | 100.0 | 100.0 | 1,026 | 100.0 | 100.0 | +21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Waitangirua
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Private dwelling | 1,047 | 100.0 | 99.7 | 1,026 | 100.0 | 99.6 | +21 | ||
Non private dwelling | - | - | 0.3 | - | - | 0.4 | - | ||
Total | 1,047 | 100.0 | 100.0 | 1,026 | 100.0 | 100.0 | +21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated