Household Income
Waitangirua
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 177.0 | 19.0 | 8.5 | 138.0 | 21.2 | 9.3 | +39.0 | ||
$20,001 to $30,000 | 84.0 | 9.0 | 6.9 | 78.0 | 12.0 | 8.0 | +6.0 | ||
$30,001 to $50,000 | 147.0 | 15.8 | 11.4 | 147.0 | 22.6 | 14.2 | - | ||
$50,001 to $70,000 | 150.0 | 16.1 | 11.7 | 111.0 | 17.1 | 12.9 | +39.0 | ||
$70,001 to $100,000 | 156.0 | 16.8 | 15.6 | 96.0 | 14.7 | 18.7 | +60.0 | ||
$100,001 to $150,000 | 141.0 | 15.2 | 21.6 | 60.0 | 9.2 | 19.6 | +81.0 | ||
$150,001 or more | 75.0 | 8.1 | 24.3 | 21.0 | 3.2 | 17.3 | +54.0 | ||
Total | 930.0 | 100.0 | 100.0 | 651.0 | 100.0 | 100.0 | +279.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High