Qualification Field
Tawa South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 15.0 | 1.0 | 1.0 | 18.0 | 1.4 | 1.2 | -3.0 | ||
Architecture building | 60.0 | 4.1 | 4.0 | 48.0 | 3.8 | 4.6 | +12.0 | ||
Creative arts | 69.0 | 4.7 | 9.9 | 60.0 | 4.8 | 9.7 | +9.0 | ||
Education | 126.0 | 8.7 | 6.8 | 102.0 | 8.1 | 6.0 | +24.0 | ||
Engineering related technologies | 225.0 | 15.5 | 10.3 | 195.0 | 15.5 | 9.9 | +30.0 | ||
Food, hospitality, and personal services | 30.0 | 2.1 | 2.3 | 36.0 | 2.9 | 3.0 | -6.0 | ||
Health | 132.0 | 9.1 | 9.0 | 96.0 | 7.6 | 8.6 | +36.0 | ||
Information technology | 78.0 | 5.4 | 5.2 | 78.0 | 6.2 | 5.4 | - | ||
Management and commerce | 360.0 | 24.7 | 20.3 | 309.0 | 24.5 | 19.4 | +51.0 | ||
Natural and physical sciences | 108.0 | 7.4 | 7.1 | 90.0 | 7.1 | 6.8 | +18.0 | ||
Society and culture | 252.0 | 17.3 | 24.1 | 228.0 | 18.1 | 25.4 | +24.0 | ||
Total | 1,455.0 | 100.0 | 100.0 | 1,260.0 | 100.0 | 100.0 | +195.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor