Population
Tawa South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 1,635 | 47.7 | 48.7 | 1,632 | 49.5 | 48.4 | +3 | ||
Female | 1,791 | 52.3 | 51.3 | 1,668 | 50.5 | 51.6 | +123 | ||
Total | 3,426 | 100.0 | 100.0 | 3,300 | 100.0 | 100.0 | +126 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Tawa South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 1,089 | 95.8 | 93.6 | 1,071 | 96.7 | 93.0 | +18 | ||
Unoccupied private dwellings | 42 | 3.7 | 6.1 | 30 | 2.7 | 6.7 | +12 | ||
Non-private dwellings | 6 | 0.5 | 0.3 | 6 | 0.5 | 0.3 | - | ||
Total | 1,137 | 100.0 | 100.0 | 1,107 | 100.0 | 100.0 | +30 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Tawa South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 345 | 12.0 | 12.9 | 336 | 12.0 | 11.7 | +9 | ||
Speaks Māori | 69 | 2.4 | 2.8 | 84 | 3.0 | 3.1 | -15 | ||
New Zealand born | 2,472 | 85.7 | 84.2 | 2,391 | 85.1 | 85.2 | +81 | ||
Total | 2,886 | 100.0 | 100.0 | 2,811 | 100.0 | 100.0 | +75 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.