Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Tawa South

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 405 14.5 12.7 384 15.5 14.1 +21
$5,001 to $10,000 117 4.2 5.2 120 4.8 5.7 -3
$10,001 to $20,000 327 11.7 12.4 321 12.9 13.0 +6
$20,001 to $30,000 294 10.5 9.9 267 10.7 10.0 +27
$30,001 to $50,000 441 15.8 16.7 435 17.5 18.4 +6
$50,001 to $70,000 402 14.4 14.5 312 12.6 14.2 +90
$70,000 or more 807 28.9 28.6 639 25.7 24.6 +168
Total 2,790 100.0 100.0 2,484 100.0 100.0 +306

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High