Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Tawa South

2018 2013
Annual household income Number % Wellington City % Number % Wellington City % 2013 - 2018
$20,000 or less 27.0 2.6 6.4 27.0 2.8 7.6 -
$20,001 to $30,000 51.0 4.9 6.2 42.0 4.4 6.5 +9.0
$30,001 to $50,000 78.0 7.5 9.3 93.0 9.7 11.8 -15.0
$50,001 to $70,000 90.0 8.6 10.2 108.0 11.3 11.9 -18.0
$70,001 to $100,000 153.0 14.7 13.9 177.0 18.6 17.3 -24.0
$100,001 to $150,000 261.0 25.1 21.5 273.0 28.6 20.4 -12.0
$150,001 or more 381.0 36.6 32.5 234.0 24.5 24.5 +147.0
Total 1,041.0 100.0 100.0 954.0 100.0 100.0 +87.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High