Household type
Tawa South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 867.0 | 80.7 | 64.9 | 876.0 | 82.7 | 64.2 | -9.0 | ||
Multi family household | 45.0 | 4.2 | 2.4 | 33.0 | 3.1 | 2.4 | +12.0 | ||
Other multi person household | 3.0 | 0.3 | 1.1 | 6.0 | 0.6 | 1.1 | -3.0 | ||
Household of unrelated people | 12.0 | 1.1 | 8.6 | 12.0 | 1.1 | 8.1 | - | ||
One person household | 147.0 | 13.7 | 23.0 | 132.0 | 12.5 | 24.3 | +15.0 | ||
Total | 1,074.0 | 100.0 | 100.0 | 1,059.0 | 100.0 | 100.0 | +15.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate