Birthplace - Ranked by size
Tawa South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,472 | 72.5 | 66.3 | 2,391 | 75.0 | 69.3 | +81 | ||
Australia | 54 | 1.6 | 2.0 | 54 | 1.7 | 1.8 | - | ||
Pacific Islands | 78 | 2.3 | 2.2 | 81 | 2.5 | 2.4 | -3 | ||
United Kingdom and Ireland | 264 | 7.7 | 8.4 | 276 | 8.7 | 8.4 | -12 | ||
Europe | 63 | 1.8 | 3.3 | 45 | 1.4 | 2.9 | +18 | ||
North America | 30 | 0.9 | 2.0 | 42 | 1.3 | 1.7 | -12 | ||
Asia | 321 | 9.4 | 12.1 | 201 | 6.3 | 10.2 | +120 | ||
Middle East and Africa | 114 | 3.3 | 3.0 | 90 | 2.8 | 2.7 | +24 | ||
All other countries | 30 | 0.9 | 1.9 | 123 | 3.9 | 5.7 | -93 | ||
Total | 3,408 | 100.0 | 100.0 | 3,189 | 100.0 | 100.0 | +219 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High