Qualification Field
Newtown West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 15.0 | 0.9 | 1.0 | 15.0 | 1.1 | 1.2 | - | ||
Architecture building | 75.0 | 4.6 | 4.0 | 60.0 | 4.4 | 4.6 | +15.0 | ||
Creative arts | 273.0 | 16.8 | 9.9 | 210.0 | 15.4 | 9.7 | +63.0 | ||
Education | 84.0 | 5.2 | 6.8 | 54.0 | 3.9 | 6.0 | +30.0 | ||
Engineering related technologies | 117.0 | 7.2 | 10.3 | 93.0 | 6.8 | 9.9 | +24.0 | ||
Food, hospitality, and personal services | 42.0 | 2.6 | 2.3 | 57.0 | 4.2 | 3.0 | -15.0 | ||
Health | 237.0 | 14.6 | 9.0 | 195.0 | 14.3 | 8.6 | +42.0 | ||
Information technology | 66.0 | 4.1 | 5.2 | 66.0 | 4.8 | 5.4 | - | ||
Management and commerce | 228.0 | 14.0 | 20.3 | 219.0 | 16.0 | 19.4 | +9.0 | ||
Natural and physical sciences | 105.0 | 6.5 | 7.1 | 87.0 | 6.4 | 6.8 | +18.0 | ||
Society and culture | 381.0 | 23.5 | 24.1 | 312.0 | 22.8 | 25.4 | +69.0 | ||
Total | 1,623.0 | 100.0 | 100.0 | 1,368.0 | 100.0 | 100.0 | +255.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor