Dwelling status
Newtown West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,281 | 92.2 | 93.2 | 1,155 | 92.8 | 92.7 | +126 | ||
Unoccupied dwelling residents away | 57 | 4.1 | 3.3 | 15 | 1.2 | 2.3 | +42 | ||
Unoccupied dwelling empty dwelling | 51 | 3.7 | 2.8 | 54 | 4.3 | 4.4 | -3 | ||
Total unoccupied private dwellings | 111 | 8.0 | 6.1 | 69 | 5.5 | 6.7 | +42 | ||
Dwelling under construction | - | - | 0.7 | 21 | 1.7 | 0.6 | -21 | ||
Total dwellings | 1,392 | 100.2 | 100.0 | 1,248 | 100.2 | 100.0 | +144 | ||
Total | 1,389 | 100.0 | 100.0 | 1,245 | 100.0 | 100.0 | +144 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Newtown West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 654 | 51.4 | 69.9 | 405 | 35.3 | 59.7 | +249 | ||
Joined dwelling | 615 | 48.3 | 29.9 | 630 | 55.0 | 35.2 | -15 | ||
Other private dwelling | 3 | 0.2 | 0.2 | 3 | 0.3 | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 108 | 9.4 | 4.9 | -108 | ||
Total | 1,272 | 100.0 | 100.0 | 1,146 | 100.0 | 100.0 | +126 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Newtown West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,272 | 99.3 | 99.6 | 1,146 | 99.2 | 99.7 | +126 | ||
Non private dwelling | 9 | 0.7 | 0.4 | 9 | 0.8 | 0.3 | - | ||
Total | 1,281 | 100.0 | 100.0 | 1,155 | 100.0 | 100.0 | +126 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated