Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Newtown West

2018 2013
Annual household income Number % Wellington City % Number % Wellington City % 2013 - 2018
$20,000 or less 120.0 10.4 6.4 111.0 12.0 7.6 +9.0
$20,001 to $30,000 75.0 6.5 6.2 90.0 9.7 6.5 -15.0
$30,001 to $50,000 141.0 12.3 9.3 129.0 13.9 11.8 +12.0
$50,001 to $70,000 135.0 11.7 10.2 126.0 13.6 11.9 +9.0
$70,001 to $100,000 174.0 15.1 13.9 159.0 17.2 17.3 +15.0
$100,001 to $150,000 231.0 20.1 21.5 168.0 18.1 20.4 +63.0
$150,001 or more 273.0 23.8 32.5 144.0 15.5 24.5 +129.0
Total 1,149.0 100.0 100.0 927.0 100.0 100.0 +222.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High