Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Newtown West

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 297 9.6 12.7 321 12.8 14.1 -24
$5,001 to $10,000 225 7.3 5.2 234 9.3 5.7 -9
$10,001 to $20,000 513 16.6 12.4 474 18.9 13.0 +39
$20,001 to $30,000 378 12.2 9.9 324 12.9 10.0 +54
$30,001 to $50,000 600 19.4 16.7 516 20.6 18.4 +84
$50,001 to $70,000 507 16.4 14.5 318 12.7 14.2 +189
$70,000 or more 570 18.4 28.6 321 12.8 24.6 +249
Total 3,090 100.0 100.0 2,508 100.0 100.0 +582

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High