Birthplace - Ranked by size
Newtown West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,193 | 65.7 | 66.3 | 1,869 | 65.0 | 69.3 | +324 | ||
Australia | 78 | 2.3 | 2.0 | 63 | 2.2 | 1.8 | +15 | ||
Pacific Islands | 93 | 2.8 | 2.2 | 108 | 3.8 | 2.4 | -15 | ||
United Kingdom and Ireland | 252 | 7.5 | 8.4 | 180 | 6.3 | 8.4 | +72 | ||
Europe | 96 | 2.9 | 3.3 | 69 | 2.4 | 2.9 | +27 | ||
North America | 69 | 2.1 | 2.0 | 51 | 1.8 | 1.7 | +18 | ||
Asia | 426 | 12.8 | 12.1 | 399 | 13.9 | 10.2 | +27 | ||
Middle East and Africa | 105 | 3.1 | 3.0 | 117 | 4.1 | 2.7 | -12 | ||
All other countries | 105 | 3.1 | 1.9 | 279 | 9.7 | 5.7 | -174 | ||
Total | 3,339 | 100.0 | 100.0 | 2,874 | 100.0 | 100.0 | +465 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High