Overseas arrivals
Newtown West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 60 | 5.2 | 7.5 | 63 | 6.6 | 6.6 | -3 | ||
1 year | 84 | 7.3 | 6.8 | 75 | 7.8 | 5.6 | +9 | ||
2 years | 93 | 8.1 | 5.8 | 60 | 6.3 | 5.1 | +33 | ||
3 years | 63 | 5.5 | 4.7 | 78 | 8.1 | 4.4 | -15 | ||
4 years | 42 | 3.7 | 4.1 | 66 | 6.9 | 5.3 | -24 | ||
5 to 9 years | 222 | 19.4 | 16.1 | 165 | 17.2 | 18.4 | +57 | ||
10 to 19 years | 291 | 25.5 | 24.6 | 219 | 22.8 | 22.0 | +72 | ||
20 years or more | 288 | 25.2 | 30.5 | 237 | 24.7 | 32.7 | +51 | ||
Not elsewhere included | 6 | 0.5 | 0.8 | 48 | 5.0 | 3.4 | -42 | ||
Total | 1,143 | 100.0 | 100.0 | 960 | 100.0 | 100.0 | +183 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate