Census: Print the main subject of your highest qualification.

Qualification Field

Avalon West

2018 2013
Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture, environmental and related studies 6.0 0.7 1.2 9.0 1.3 1.4 -3.0
Architecture building 39.0 4.6 5.8 54.0 7.6 7.4 -15.0
Creative arts 39.0 4.6 5.9 30.0 4.2 5.6 +9.0
Education 75.0 8.8 9.1 57.0 8.0 7.7 +18.0
Engineering related technologies 129.0 15.2 15.2 129.0 18.1 17.1 -
Food, hospitality, and personal services 24.0 2.8 4.0 21.0 2.9 4.8 +3.0
Health 114.0 13.4 10.0 84.0 11.8 9.1 +30.0
Information technology 48.0 5.7 5.4 36.0 5.0 5.5 +12.0
Management and commerce 201.0 23.7 20.6 153.0 21.4 18.8 +48.0
Natural and physical sciences 57.0 6.7 6.2 42.0 5.9 6.2 +15.0
Society and culture 117.0 13.8 16.7 99.0 13.9 16.3 +18.0
Total 849.0 100.0 100.0 714.0 100.0 100.0 +135.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor