Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Avalon West

2018 2013
Household fuel type Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Electricity 774 80.4 79.0 831 87.1 84.1 -57
Gas 363 37.7 31.8 417 43.7 41.8 -54
Wood 93 9.7 23.5 96 10.1 26.1 -3
Coal 3 0.3 0.2 3 0.3 2.4 -
Home heating oil - - - - - - -
Solar power - - 0.0 6 0.6 1.0 -6
No fuels used in this dwelling 12 1.2 2.0 15 1.6 1.7 -3
Other fuel - - 0.1 9 0.9 1.1 -9
Not elsewhere included 87 9.0 9.0 54 5.7 5.6 +33
Total 963 100.0 100.0 954 100.0 100.0 +9

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate