Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Avalon West

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 237 10.6 12.6 222 12.1 14.1 +15
$5,001 to $10,000 87 3.9 4.4 66 3.6 5.1 +21
$10,001 to $20,000 396 17.8 15.8 366 19.9 16.5 +30
$20,001 to $30,000 429 19.2 12.8 291 15.8 12.6 +138
$30,001 to $50,000 441 19.8 19.8 426 23.2 21.9 +15
$50,001 to $70,000 282 12.7 15.2 237 12.9 14.0 +45
$70,000 or more 351 15.7 19.4 231 12.6 15.9 +120
Total 2,229 100.0 100.0 1,839 100.0 100.0 +390

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High