Census: When were you born?

Age structure - Five year age groups

Avalon West

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 138 5.3 6.7 117 4.7 7.4 +21
5 to 9 years 147 5.6 7.1 105 4.3 7.1 +42
10 to 14 years 114 4.3 6.5 114 4.6 6.9 -
15 to 19 years 132 5.0 6.3 156 6.3 6.7 -24
20 to 24 years 138 5.3 6.2 117 4.7 6.5 +21
25 to 29 years 129 4.9 7.3 102 4.1 6.0 +27
30 to 34 years 129 4.9 7.2 111 4.5 6.4 +18
35 to 39 years 147 5.6 7.0 138 5.6 6.8 +9
40 to 44 years 171 6.5 6.6 171 6.9 7.5 -
45 to 49 years 180 6.8 7.0 165 6.7 7.2 +15
50 to 54 years 150 5.7 6.5 153 6.2 7.2 -3
55 to 59 years 156 5.9 6.5 123 5.0 6.0 +33
60 to 64 years 129 4.9 5.5 138 5.6 5.2 -9
65 to 69 years 144 5.5 4.4 147 6.0 4.2 -3
70 to 74 years 135 5.1 3.4 135 5.5 3.3 -
75 to 79 years 156 5.9 2.6 132 5.3 2.2 +24
80 to 84 years 123 4.7 1.6 159 6.4 1.7 -36
85 years and over 210 8.0 1.6 189 7.7 1.5 +21
Total 2,628 100.0 100.0 2,469 100.0 100.0 +159

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high