Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Avalon West

2018 2013
Number of bedrooms Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
One bedroom 30 2.9 6.5 18 1.9 5.5 +12
Two bedrooms 366 35.3 22.2 339 35.6 21.8 +27
Three bedrooms 438 42.2 45.8 387 40.7 46.6 +51
Four bedrooms 156 15.0 20.1 165 17.4 20.6 -9
Five or more bedrooms 45 4.3 5.3 45 4.7 5.6 -
Not elsewhere included - - - 57 6.0 5.3 -57
Total 1,038 100.0 100.0 951 100.0 100.0 +87

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High