Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Avalon West

2018 2013
Annual household income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$20,000 or less 90.0 9.4 8.6 93.0 10.7 10.7 -3.0
$20,001 to $30,000 135.0 14.1 9.3 117.0 13.5 9.5 +18.0
$30,001 to $50,000 147.0 15.3 13.1 177.0 20.4 15.8 -30.0
$50,001 to $70,000 144.0 15.0 12.7 123.0 14.2 14.3 +21.0
$70,001 to $100,000 141.0 14.7 15.6 150.0 17.3 18.5 -9.0
$100,001 to $150,000 165.0 17.2 21.2 141.0 16.3 17.9 +24.0
$150,001 or more 138.0 14.4 19.5 66.0 7.6 13.2 +72.0
Total 960.0 100.0 100.0 867.0 100.0 100.0 +93.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High