Census: Print the main subject of your highest qualification.

Qualification Field

Pauatahanui

2018 2013
Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture, environmental and related studies 9.0 2.4 1.3 9.0 2.8 1.5 -
Architecture building 30.0 7.9 6.1 36.0 11.0 7.1 -6.0
Creative arts 15.0 4.0 5.5 18.0 5.5 6.1 -3.0
Education 30.0 7.9 11.0 18.0 5.5 9.5 +12.0
Engineering related technologies 66.0 17.5 13.3 63.0 19.3 14.7 +3.0
Food, hospitality, and personal services 12.0 3.2 3.8 9.0 2.8 4.8 +3.0
Health 39.0 10.3 10.9 39.0 11.9 10.4 -
Information technology 18.0 4.8 4.9 12.0 3.7 5.2 +6.0
Management and commerce 75.0 19.8 20.9 57.0 17.4 19.0 +18.0
Natural and physical sciences 21.0 5.6 4.8 18.0 5.5 4.7 +3.0
Society and culture 63.0 16.7 17.6 48.0 14.7 17.0 +15.0
Total 378.0 100.0 100.0 327.0 100.0 100.0 +51.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor