Census: What is the main activity of (your) business or employer?

Industry sector of employment

Pauatahanui

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 21 3.5 0.5 27 5.6 0.7 -6
Mining - - 0.1 3 0.6 0.1 -3
Manufacturing 45 7.5 6.2 24 4.9 6.2 +21
Electricity gas water and waste services - - 0.8 3 0.6 0.8 -3
Construction 96 16.0 10.8 75 15.4 8.6 +21
Wholesale trade 21 3.5 3.4 12 2.5 3.6 +9
Retail trade 45 7.5 8.1 42 8.6 9.1 +3
Accommodation and food services 27 4.5 5.0 18 3.7 4.5 +9
Transport postal and warehousing 18 3.0 4.2 12 2.5 4.5 +6
Information media and telecommunications 12 2.0 1.7 9 1.9 2.1 +3
Financial and insurance services 18 3.0 4.0 18 3.7 5.3 -
Rental hiring and real estate services 9 1.5 1.6 9 1.9 2.0 -
Professional scientific and technical services 99 16.5 10.5 75 15.4 9.7 +24
Administrative and support services 15 2.5 5.7 15 3.1 4.3 -
Public administration and safety 63 10.5 12.5 45 9.3 11.3 +18
Education and training 39 6.5 9.1 36 7.4 10.2 +3
Health care and social assistance 42 7.0 10.4 30 6.2 11.1 +12
Arts and recreation services 15 2.5 1.6 12 2.5 1.9 +3
Other services 18 3.0 3.8 21 4.3 4.1 -3
Not elsewhere included - - - 21 4.3 4.3 -21
Total 600 100.0 100.0 486 100.0 100.0 +114

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.